English
//
Español
Home
About Us
Products
Technical Info
Distributors
News
Contact us
About the company
Our Goal
Management team
Career
Greenhouses Solutions
Net Connectors
Vineyard & Orchards Accessories
General
Greenhouses
Net
Vineyard & Orchards
Home
> Paskal Contact
For more information about Paskal or our products, fill out the form and click Submit. We will contact you shortly.
MEXICO
Company:
Paskal Technologies México S.A. de C.V
address
Bonifacio Andrada #3090 –B
Colonia Prados Providencia
Zapopan Jalisco
CP 44670
Phone:
+52 33 3640 0189
E-mail:
[email protected]
U.S.A.
Company:
Paskal Technologies Inc.
address
6920 Miramar Road, Suite 305
San Diego, CA 92121
Phone / Fax:
858-689-9848
E-mail:
[email protected]
Personal Details:
Required fields
Name
Company name
business category
Choose from a list
grower
Consultant
Agronomist
Project manager
Distributor
Manufacture
Media and Press
Other
E-mail
Phone
Country
Choose from a list
Afghanistan | +93
Aland Islands | +358
Albania | +355
Algeria | +213
American Samoa | +1684
Andorra | +376
Angola | +244
Anguilla | +1264
Antigua and Barbuda | +1268
Argentina | +54
Armenia | +374
Aruba | +297
Australia | +61
Austria | +43
Azerbaijan | +994
Bahamas | +1242
Bahrain | +973
Bangladesh | +880
Barbados | +1246
Belarus | +375
Belgium | +32
Belize | +501
Benin | +229
Bermuda | +1441
Bhutan | +975
Bolivia | +591
Bonaire | +5997
Bosnia and Herzegovina | +387
Botswana | +267
Brazil | +55
British Indian Ocean Territory | +246
Bulgaria | +359
Burkina Faso | +226
Burundi | +257
Cambodia | +855
Cameroon | +237
Canada | +1
Cape Verde | +238
Cayman Islands | +1345
Central African Republic | +236
Chad | +235
Chile | +56
China | +86
Christmas Island | +61
Cocos (Keeling) Islands | +61
Colombia | +57
Comoros | +269
Cook Islands | +682
Costa Rica | +506
Cote d'Ivoire | +225
Croatia | +385
Cuba | +53
Cyprus | +357
Czech Republic | +420
Democratic Republic of the Congo | +243
Denmark | +45
Djibouti | +253
Dominica | +1767
Dominican Republic | +
Ecuador | +593
Egypt | +20
El Salvador | +503
Equatorial Guinea | +240
Eritrea | +291
Estonia | +372
Ethiopia | +251
Falkland Islands (Malvinas) | +500
Faroe Islands | +298
Fiji | +679
Finland | +358
France | +33
French Guiana | +594
French Polynesia | +689
French Southern Territories | +
Gabon | +241
Gambia | +220
Georgia | +995
Germany | +49
Ghana | +233
Gibraltar | +350
Greece | +30
Greenland | +299
Grenada | +1473
Guadeloupe | +590
Guam | +1671
Guatemala | +502
Guernsey | +44
Guinea | +224
Guinea-Bissau | +245
Guyana | +592
Haiti | +509
Heard Island and McDonald Islands | +
Honduras | +504
Hong Kong | +852
Hungary | +36
Iceland | +354
India | +91
Indonesia | +62
Iran | +98
Iraq | +964
Ireland | +353
Isle of Man | +44
Israel | +972
Italy | +39
Jamaica | +1876
Japan | +81
Jersey | +44
Jordan | +962
Kazakhstan | +7
Kenya | +254
Kiribati | +686
Kuwait | +965
Kyrgyzstan | +996
Laos | +856
Latvia | +371
Lebanon | +961
Lesotho | +266
Liberia | +231
Libya | +218
Liechtenstein | +423
Lithuania | +370
Luxembourg | +352
Macao | +853
Macedonia | +389
Madagascar | +261
Malawi | +265
Malaysia | +60
Maldives | +960
Mali | +223
Malta | +356
Marshall Islands | +692
Martinique | +596
Mauritania | +222
Mauritius | +230
Mayotte | +262
Mexico | +52
Micronesia | +691
Moldova | +373
Monaco | +377
Mongolia | +976
Montenegro | +382
Montserrat | +1664
Morocco | +212
Mozambique | +258
Myanmar (Burma) | +95
Namibia | +264
Nauru | +674
Nepal | +977
Netherlands | +31
New Caledonia | +687
New Zealand | +64
Nicaragua | +505
Niger | +227
Nigeria | +234
Niue | +683
Norfolk Island | +672
North Korea | +850
Northern Mariana Islands | +1670
Norway | +47
Oman | +968
Pakistan | +92
Palau | +680
Palestinian Territory | +970
Panama | +507
Papua New Guinea | +675
Paraguay | +595
Peru | +51
Philippines | +63
Pitcairn | +64
Poland | +48
Portugal | +351
Puerto Rico | +1-747
Qatar | +974
Republic of the Congo | +242
Reunion | +262
Romania | +40
Russian Federation | +7
Rwanda | +250
Saint Bartelemey | +590
Saint Helena | +290
Saint Kitts and Nevis | +1869
Saint Lucia | +1758
Saint Martin | +590
Saint Pierre and Miquelon | +508
Saint Vincent and the Grenadines | +1784
Samoa | +685
San Marino | +378
Sao Tome and Principe | +239
Saudi Arabia | +966
Senegal | +221
Serbia | +381
Seychelles | +248
Sierra Leone | +232
Singapore | +65
Slovakia | +421
Slovenia | +386
Solomon Islands | +677
Somalia | +252
South Africa | +27
South Georgia | +500
South Korea | +82
Spain | +34
Sri Lanka | +94
Sudan | +249
Suriname | +597
Svalbard and Jan Mayen | +4779
Swaziland | +268
Sweden | +46
Switzerland | +41
Syrian Arab Republic | +963
Taiwan | +886
Tajikistan | +992
Tanzania | +255
Thailand | +66
Timor-Leste | +670
Togo | +228
Tokelau | +690
Tonga | +676
Trinidad and Tobago | +1868
Tunisia | +216
Turkey | +90
Turkmenistan | +993
Turks and Caicos Islands | +1649
Tuvalu | +688
Uganda | +256
Ukraine | +380
United Arab Emirates | +971
United Kingdom | +44
United States | +1
Uruguay | +598
Uzbekistan | +998
Vanuatu | +678
Vatican City | +379
Venezuela | +58
Vietnam | +84
Virgin Islands, British | +1284
Virgin Islands, U.S. | +1340
Wallis and Futuna | +681
Western Sahara | +212
Yemen | +967
Zambia | +260
Zimbabwe | +263
Mark Fields of interest
Greenhouses Solutions
Net Conectors
Vineyard Accessories
Comment
Copy the left code
The code is not correct
Paskal - Sharira St. ,Park Koren P.O. Box 603, Ind.Zone Ma'alot 2101601, ISRAEL
Phone: + 972-4-6679500
Fax: + 972-4-9575844
E-Mail :
[email protected]
© All Right Reserved
TERMS AND CONDITIONS OF SALE
Design by studio Thermica
Site by Imaginet
Close Video